| Promotional Custom Rulers |
| High Precision Custom Rulers |
![]() | Calibrated Certified Rulers traceable to NIST |
![]() | Stainless Steel Rulers |
![]() | Flexible Stainless Steel Rulers |
![]() | Extruded Aluminum Rulers |
![]() | Pocket Clip Rulers |
![]() | Triangular Ratio Scale Rulers |
![]() | Digital & Analog Vernier Calipers |
![]() | Protractors |
| X-Ray (Scanogram) Rulers |
![]() | Medical Rulers |
![]() | Custom Medical Rulers & Gauges |
![]() | Custom Architectural Rulers |
![]() | Custom Engineers' & Machinists' Rulers |
![]() | Custom Multi Ratio-Scale Rulers |
![]() | Custom Triangular Rulers w/Logo |
![]() | Custom Point & Pica Rulers |
![]() | Custom Pocket Rulers w/Logo |
![]() | Custom Folding Rulers |
![]() | Custom Gauge-Ruler Combinations |
![]() | Custom Brass Rulers |
![]() | Custom Gold & Silver Color Rulers w/Logo |
![]() | Custom Verniers |
![]() | Custom Graduated Rings & Dials |
![]() | More Special Rulers and Gauges |

AR-02-001 10 cm Aluminum Ratio Scale Ruler - min. order qty 50 pcs.
![]()

AR-02-002 15 cm Aluminum Ratio Scale Ruler- min. order qty 50 pcs.
![]()

AR-02-003 12" Aluminum Ratio Scale Ruler- min. order qty 50 pcs.
![]()
| ITEM NO. | SIZE | IN PACK | PACKING | N.W./G.W./CUFT | |
| AR-02-001 | 10cm | PVC bag | 50pcs / Box. | 600pcs/CTN. | 16.0 kgs / 17.0 kgs / 0.6 |
| AR-02-002 | 15cm | PVC bag | 50pcs / Box. | 600pcs/CTN. | 21.0 kgs / 22.0 kgs / 0.9 |
| AR-02-003 | 30cm | Slide Card | 10pcs / Box. | 100pcs / CTN. | 20.0 kgs / 21.0 kgs / 2.7 |
|
Triangular rulers with 6 ratio scales: 1:100, 1:200, 1:300, 1:400, 1:500 & 1:600. Made of anodized aluminum and silk-screen printed. |
|||||